Beneficiary: Guanella Center – Servants of Charity
SSS
# | Player | Position | PTS | REB | AST | STL | BLK | TO | PF | TF | Height | G | GS | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARNEL SALENGUA | Guard | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 5'8" | 4 | 4 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
3 | SYRUS PACLIBRE | Forward | 23 | 14 | 1 | 3 | 2 | 7 | 14 | 0 | 5'10" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.2 | 0.6 | 0.4 | 4.6 | 0 |
5 | MANUEL RAPADAS | Guard | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5'7" | 4 | 4 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0 |
7 | RYAN ZARRAGA | Forward | 4 | 5 | 0 | 1 | 0 | 4 | 1 | 0 | 5'10" | 2 | 2 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.5 | 0.0 | 2.0 | 0 |
8 | MARK BRYAN HERNANDEZ | Guard | 7 | 8 | 10 | 5 | 0 | 13 | 6 | 0 | 5'7" | 4 | 4 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 2.5 | 1.3 | 0.0 | 1.8 | 0 |
9 | RONALD PUÑO | Guard | 14 | 3 | 3 | 1 | 1 | 4 | 2 | 0 | 5'9" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.6 | 0.2 | 0.2 | 2.8 | 0 |
10 | FRANCISCO SARMIENTO | Center | 31 | 27 | 6 | 5 | 0 | 9 | 9 | 0 | 6' | 4 | 4 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.5 | 1.3 | 0.0 | 7.8 | 0 |
18 | NIXON DIMAPASOC | Guard | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5'8" | 3 | 3 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0 |
19 | CARLITO QUIAMBAO | Center | 146 | 50 | 3 | 4 | 1 | 16 | 6 | 0 | 6' | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.6 | 0.8 | 0.2 | 29.2 | 0 |
21 | ROMULO GUTIERREZ JR. | Center | 10 | 8 | 0 | 0 | 0 | 3 | 5 | 0 | 5'11" | 4 | 4 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0 |
23 | MARLON AGUILA | Forward | 45 | 6 | 1 | 1 | 0 | 5 | 3 | 0 | 5'10" | 4 | 4 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.3 | 0.3 | 0.0 | 11.3 | 0 |
24 | JOHN PAUL ROMAN | Guard | 62 | 16 | 6 | 10 | 1 | 10 | 7 | 0 | 5'8" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.2 | 2.0 | 0.2 | 12.4 | 0 |
55 | JOHN CARLO TANEGA | Forward | 2 | 6 | 4 | 2 | 0 | 2 | 8 | 0 | 5'8" | 3 | 3 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.3 | 0.7 | 0.0 | 0.7 | 0 |
77 | SOCRATES TRINIDAD | Forward | 29 | 20 | 4 | 2 | 0 | 14 | 8 | 0 | 5'11" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.8 | 0.4 | 0.0 | 5.8 | 0 |
78 | MORRY DAVID | Center | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6' | 3 | 3 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0 |
Season 8 – Group A
Pos | Team | T | W | L | PCT | GB | PF | PA | DIFF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 464 | 5 | 0 | 1.000 | 0 | 93 | 79 | 14 | 5-0 | W5 |
2 | ![]() | 417 | 4 | 1 | 0.800 | 1 | 83 | 74 | 9 | 4-1 | W2 |
3 | ![]() | 446 | 3 | 2 | 0.600 | 2 | 89 | 74 | 15 | 3-2 | W2 |
4 | ![]() | 441 | 2 | 3 | 0.400 | 3 | 88 | 93 | -5 | 2-3 | W1 |
5 | ![]() | 437 | 1 | 4 | 0.200 | 4 | 87 | 90 | -2 | 1-4 | L4 |
6 | ![]() | 385 | 0 | 5 | 0.000 | 5 | 77 | 109 | -32 | 0-5 | L5 |