Beneficiaries:
Blas F. Ople Policy Center & Training Institute
PITC Global Traders Players
# | Player | Position | PTS | REB | AST | STL | BLK | TO | PF | TF | Height | G | GS | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAVE ALMARINEZ | 13 | 1 | 0 | 3 | 0 | 7 | 2 | 0 | 5'7" | 2 | 2 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 1.5 | 0.0 | 6.5 | 0 | |
2 | ALOYSIUS TRUEH TAPLAH | Point Guard | 64 | 17 | 10 | 14 | 2 | 9 | 12 | 0 | 5'10" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 2.0 | 2.8 | 0.4 | 12.8 | 0 |
4 | RYAN REGALADO | Point Guard | 56 | 13 | 12 | 13 | 0 | 11 | 7 | 0 | 5'11" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 2.4 | 2.6 | 0.0 | 11.2 | 0 |
6 | MANUEL JUAN JR. | 40 | 9 | 16 | 11 | 0 | 8 | 8 | 0 | 5'8" | 4 | 4 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 4.0 | 2.8 | 0.0 | 10.0 | 0 | |
8 | ROGER DAQUIUAG JR. | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 5'11" | 3 | 3 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 | 0 | |
10 | ROMMEL BARBERS | Power Forward, Small Forward | 15 | 6 | 0 | 1 | 1 | 1 | 6 | 0 | 6'2" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.2 | 0.2 | 3.0 | 0 |
16 | KENNETH TIBAYAN | 2 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 5'11" | 3 | 3 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.7 | 0.0 | 0.7 | 0 | |
17 | MARK LESTER GECALE | 33 | 7 | 10 | 4 | 0 | 1 | 5 | 0 | 5'10 1/2 | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 2.0 | 0.8 | 0.0 | 6.6 | 0 | |
18 | LUIS ENRICO LOPEZ | 51 | 42 | 8 | 14 | 7 | 7 | 14 | 0 | 6'3" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.6 | 2.8 | 1.4 | 10.2 | 0 | |
22 | HADDI PORTO | 34 | 20 | 3 | 1 | 0 | 5 | 7 | 0 | 6'1" | 3 | 3 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.0 | 0.3 | 0.0 | 11.3 | 0 | |
24 | ROD WILLIAM VASALLO | 82 | 41 | 17 | 10 | 0 | 10 | 8 | 0 | 6'1" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 3.4 | 2.0 | 0.0 | 16.4 | 0 | |
28 | MARLON KEITH MARTIN | Small Forward | 54 | 22 | 13 | 3 | 0 | 9 | 8 | 0 | 5'11" | 4 | 4 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 3.3 | 0.8 | 0.0 | 13.5 | 0 |
Season 8 – Group A
Pos | Team | T | W | L | PCT | GB | PF | PA | DIFF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 464 | 5 | 0 | 1.000 | 0 | 93 | 79 | 14 | 5-0 | W5 |
2 | ![]() | 417 | 4 | 1 | 0.800 | 1 | 83 | 74 | 9 | 4-1 | W2 |
3 | ![]() | 446 | 3 | 2 | 0.600 | 2 | 89 | 74 | 15 | 3-2 | W2 |
4 | ![]() | 441 | 2 | 3 | 0.400 | 3 | 88 | 93 | -5 | 2-3 | W1 |
5 | ![]() | 437 | 1 | 4 | 0.200 | 4 | 87 | 90 | -2 | 1-4 | L4 |
6 | ![]() | 385 | 0 | 5 | 0.000 | 5 | 77 | 109 | -32 | 0-5 | L5 |