Beneficiary: PhilHealth Provident Fund
PhilHealth Plus Players
# | Player | Position | PTS | REB | AST | STL | BLK | TO | PF | TF | Height | G | GS | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | JHOEL HIERRO | Forward, Center | 9 | 11 | 4 | 2 | 0 | 1 | 7 | 0 | 5'8" | 3 | 3 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.3 | 0.7 | 0.0 | 3.0 | 0 |
6 | REX ARMOJALLAS | Power Forward | 28 | 22 | 10 | 3 | 1 | 4 | 13 | 0 | 6' | 4 | 4 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 2.5 | 0.8 | 0.3 | 7.0 | 0 |
7 | KENNETH EMATA | Point Guard | 51 | 17 | 18 | 9 | 0 | 13 | 14 | 0 | 5'7" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 3.6 | 1.8 | 0.0 | 10.2 | 0 |
11 | CARL MABBAGU | Shooting Guard | 2 | 0 | 3 | 2 | 0 | 2 | 4 | 0 | 5'7" | 3 | 3 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.0 | 0.7 | 0.0 | 0.7 | 0 |
12 | JONATHAN ALDAVE | Shooting Guard | 129 | 42 | 10 | 1 | 4 | 11 | 9 | 0 | 6'2" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 2.0 | 0.2 | 0.8 | 25.8 | 0 |
14 | EMILOR MALANA | Center | 13 | 9 | 4 | 0 | 0 | 2 | 2 | 0 | 6'3" | 2 | 2 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 2.0 | 0.0 | 0.0 | 6.5 | 0 |
15 | ESMERALDO PACHECO | Forward | 58 | 14 | 6 | 2 | 1 | 8 | 13 | 0 | 5'11" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.2 | 0.4 | 0.2 | 11.6 | 0 |
18 | ALFREDO TUMAMAO JR. | Point Guard | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 5'7" | 1 | 1 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 |
20 | JERRY GLORIOSO VI | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'11" | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
21 | ROBERTO CUIZON | Forward, Center | 0 | 4 | 1 | 2 | 1 | 2 | 3 | 0 | 6'1" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.2 | 0.4 | 0.2 | 0.0 | 0 |
22 | JEANIE BERNOLIA | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'6" | 1 | 1 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
23 | RICHARD DOMINIC HERNANDEZ | Forward | 44 | 30 | 7 | 3 | 3 | 9 | 8 | 0 | 6'1" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.4 | 0.6 | 0.6 | 8.8 | 0 |
24 | IAN CHRIS MAZO | Forward | 80 | 32 | 15 | 0 | 3 | 5 | 3 | 0 | 6'2" | 4 | 4 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 3.8 | 0.0 | 0.8 | 20.0 | 0 |
27 | MARK EDUARD PEDROSO | Point Guard | 27 | 14 | 14 | 3 | 0 | 3 | 5 | 0 | 5'9" | 3 | 3 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 4.7 | 1.0 | 0.0 | 9.0 | 0 |
31 | CHRISTOPHER EMIL HILARIO | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5'10" | 1 | 1 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0 |
PhilHealth Plus
Pos | Team | T | W | L | PCT | GB | PF | PA | DIFF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1044 | 10 | 2 | 0.833 | 0 | 87 | 80 | 7 | 8-2 | W3 |
2 | ![]() | 1015 | 10 | 2 | 0.833 | 0 | 85 | 78 | 7 | 8-2 | L1 |
3 | ![]() | 1084 | 9 | 5 | 0.643 | 2 | 77 | 73 | 5 | 6-4 | L3 |
4 | ![]() | 1605 | 12 | 8 | 0.600 | 2 | 80 | 77 | 3 | 5-5 | W1 |
5 | ![]() | 1375 | 10 | 7 | 0.588 | 2.5 | 81 | 77 | 4 | 5-5 | W2 |
6 | ![]() | 916 | 7 | 5 | 0.583 | 3 | 76 | 69 | 7 | 6-4 | L1 |
7 | ![]() | 1547 | 9 | 11 | 0.450 | 5 | 77 | 76 | 1 | 5-5 | L3 |
8 | ![]() | 1307 | 4 | 10 | 0.286 | 7 | 93 | 98 | -5 | 2-8 | L4 |
9 | ![]() | 388 | 1 | 4 | 0.200 | 5.5 | 78 | 78 | 0 | 1-4 | L1 |
10 | ![]() | 797 | 1 | 9 | 0.100 | 8 | 80 | 95 | -16 | 1-9 | L4 |
11 | ![]() | 385 | 0 | 5 | 0.000 | 6.5 | 77 | 109 | -32 | 0-5 | L5 |
12 | ![]() | 372 | 0 | 5 | 0.000 | 6.5 | 74 | 93 | -19 | 0-5 | L5 |
13 | ![]() | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 |