Beneficiary: Ombudsman Provident Fund
Players
# | Player | Position | PTS | REB | AST | STL | BLK | TO | PF | TF | Height | G | GS | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARMANDO S. SANCHEZ | Guard | 20 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 5'6 1/2" | 4 | 4 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.8 | 0.5 | 0.0 | 5.0 | 0 |
2 | MARIUS VELOSO | Guard, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'10" | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
4 | SAMUEL IGNACIO | Forward | 131 | 87 | 10 | 5 | 2 | 11 | 13 | 0 | 6'3" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 2.0 | 1.0 | 0.4 | 26.2 | 0 |
6 | EDSEL DEL ROSARIO | Guard | 48 | 26 | 26 | 7 | 0 | 28 | 14 | 0 | 5'8" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 5.2 | 1.4 | 0.0 | 9.6 | 0 |
7 | RENELOU LUMAGUE | Guard, Forward | 7 | 2 | 1 | 0 | 0 | 1 | 9 | 0 | 5'11 | 4 | 4 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.3 | 0.0 | 0.0 | 1.8 | 0 |
8 | NORMAN B. BUENTIPO | Forward | 4 | 7 | 6 | 2 | 0 | 2 | 12 | 0 | 5'9" | 4 | 4 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.5 | 0.5 | 0.0 | 1.0 | 0 |
9 | EMMANUEL ELMIDO | Forward, Center | 1 | 6 | 0 | 3 | 0 | 1 | 8 | 0 | 6'2" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.6 | 0.0 | 0.2 | 0 |
10 | IAN MATEO | 11 | 3 | 2 | 1 | 0 | 4 | 8 | 0 | 5'10" | 3 | 3 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.7 | 0.3 | 0.0 | 3.7 | 0 | |
11 | CHRISTOPHER LASAM | Forward, Center | 10 | 3 | 0 | 0 | 0 | 4 | 6 | 0 | 5'9" | 2 | 2 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0 |
13 | FREDERICK BALDONADO | Guard | 30 | 3 | 2 | 3 | 0 | 5 | 3 | 0 | 5'9" | 4 | 4 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.5 | 0.8 | 0.0 | 7.5 | 0 |
16 | ERNEL OJERIO | Forward | 10 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 5'7" | 3 | 3 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.3 | 0.0 | 0.0 | 3.3 | 0 |
20 | TED MANUEL LOREZCO | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | - | 2 | 2 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | |
23 | FRANCIS PALACIO | Guard, Forward | 38 | 15 | 7 | 6 | 0 | 17 | 16 | 0 | 5'8" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.4 | 1.2 | 0.0 | 7.6 | 0 |
26 | ROBEL CASIDSID | 6 | 14 | 1 | 3 | 2 | 8 | 14 | 0 | 5'10" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.2 | 0.6 | 0.4 | 1.2 | 0 | |
30 | HYDERABAD R. CASAR | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'11" | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
92 | BERNZON FRANCO | Forward | 119 | 56 | 5 | 4 | 0 | 18 | 11 | 0 | 6'4" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.0 | 0.8 | 0.0 | 23.8 | 0 |
Season 8 – Group A
Pos | Team | T | W | L | PCT | GB | PF | PA | DIFF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 464 | 5 | 0 | 1.000 | 0 | 93 | 79 | 14 | 5-0 | W5 |
2 | ![]() | 417 | 4 | 1 | 0.800 | 1 | 83 | 74 | 9 | 4-1 | W2 |
3 | ![]() | 446 | 3 | 2 | 0.600 | 2 | 89 | 74 | 15 | 3-2 | W2 |
4 | ![]() | 441 | 2 | 3 | 0.400 | 3 | 88 | 93 | -5 | 2-3 | W1 |
5 | ![]() | 437 | 1 | 4 | 0.200 | 4 | 87 | 90 | -2 | 1-4 | L4 |
6 | ![]() | 385 | 0 | 5 | 0.000 | 5 | 77 | 109 | -32 | 0-5 | L5 |