Beneficiaries:
Philipine Children’s Medical Center
Millenium Sports Support System Association Inc.
Season 7 Players
# | Player | Position | PTS | REB | AST | STL | BLK | TO | PF | TF | Height | G | GS | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JOSEPH ANTOLIN ROQUE | Guard | 44 | 14 | 5 | 3 | 1 | 12 | 9 | 1 | 6'1" | 4 | 4 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.3 | 0.8 | 0.3 | 11.0 | 0 |
4 | GERRY GADONG | Shooting Guard | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 5'9" | 1 | 1 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.0 | 0.0 | 0.0 | 5.0 | 0 |
9 | IAN VINCENT GARRIDO | Forward | 40 | 28 | 4 | 5 | 2 | 7 | 17 | 0 | 6'4" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.8 | 1.0 | 0.4 | 8.0 | 0 |
12 | VISNU DAS JAVIER | Guard | 35 | 12 | 11 | 4 | 0 | 9 | 9 | 1 | 6' | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 2.2 | 0.8 | 0.0 | 7.0 | 0 |
13 | ROVERICK ABALOS | Shooting Guard | 7 | 8 | 4 | 2 | 0 | 4 | 6 | 1 | 5'10" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.8 | 0.4 | 0.0 | 1.4 | 0 |
14 | MICHAEL IGNARIO | Guard | 18 | 6 | 2 | 3 | 1 | 3 | 2 | 0 | 5'11" | 4 | 4 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.5 | 0.8 | 0.3 | 4.5 | 0 |
19 | JOSEPH BESA | Forward | 44 | 15 | 2 | 5 | 0 | 1 | 5 | 0 | 6'1" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.4 | 1.0 | 0.0 | 8.8 | 0 |
21 | ERIC DELA CUESTA | Forward | 72 | 24 | 22 | 15 | 0 | 15 | 15 | 0 | 6'2" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 4.4 | 3.0 | 0.0 | 14.4 | 0 |
30 | NARAYAN DAS JAVIER | Point Guard | 24 | 10 | 9 | 10 | 0 | 5 | 14 | 0 | 5'10" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.8 | 2.0 | 0.0 | 4.8 | 0 |
55 | JOHN MICHAEL JIMENEZ | Power Forward, Small Forward | 35 | 20 | 7 | 3 | 0 | 3 | 7 | 0 | 6'1" | 4 | 4 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.8 | 0.8 | 0.0 | 8.8 | 0 |
81 | MARTIN LLOYD ANTONIO | Center | 23 | 14 | 1 | 2 | 1 | 3 | 8 | 1 | 6'5" | 4 | 4 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.3 | 0.5 | 0.3 | 5.8 | 0 |
91 | JEFFREY PUNZALAN | Point Guard | 48 | 5 | 1 | 9 | 0 | 2 | 11 | 0 | 5'7" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.2 | 1.8 | 0.0 | 9.6 | 0 |
Season 8 – Group B
Pos | Team | T | W | L | PCT | GB | PF | PA | DIFF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 442 | 5 | 0 | 1.000 | 0 | 88 | 80 | 8 | 5-0 | W5 |
2 | ![]() | 395 | 4 | 1 | 0.800 | 1 | 79 | 70 | 9 | 4-1 | L1 |
3 | ![]() | 433 | 3 | 2 | 0.600 | 2 | 87 | 83 | 4 | 3-2 | L1 |
4 | ![]() | 392 | 2 | 3 | 0.400 | 3 | 78 | 81 | -2 | 2-3 | W1 |
5 | ![]() | 388 | 1 | 4 | 0.200 | 4 | 78 | 78 | 0 | 1-4 | L1 |
6 | ![]() | 372 | 0 | 5 | 0.000 | 5 | 74 | 93 | -19 | 0-5 | L5 |