Beneficiary: Court Employees Severely Affected by Typhoons and Calamities
Season 7 Players
# | Player | Position | PTS | REB | AST | STL | BLK | TO | PF | TF | Height | G | GS | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JOSE MIDAS MARQUEZ | Guard | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 5' 8" | 3 | 3 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0 |
2 | ERIK DIONISIO | Point Guard | 41 | 19 | 6 | 4 | 0 | 9 | 20 | 0 | 5'11" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.2 | 0.8 | 0.0 | 8.2 | 0 |
3 | WARREN YBAÑEZ | Point Guard | 36 | 17 | 14 | 2 | 0 | 6 | 11 | 1 | 5'8" | 3 | 3 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 4.7 | 0.7 | 0.0 | 12.0 | 0 |
4 | CELEDON CAMASO | Center | 12 | 9 | 0 | 0 | 0 | 2 | 3 | 0 | 6'6" | 2 | 2 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0 |
5 | JACOB MONTESA II | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5' 8" | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
8 | HERBERT JOHN BERGONIO | Guard, Forward | 19 | 10 | 2 | 0 | 0 | 4 | 8 | 0 | 5'9" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.4 | 0.0 | 0.0 | 3.8 | 0 |
9 | CHRISTOPHER RYAN DELA CRUZ | Center | 46 | 23 | 2 | 3 | 4 | 17 | 17 | 0 | 6'2" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.4 | 0.6 | 0.8 | 9.2 | 0 |
10 | VINCENT JOHN PUNO | Center | 12 | 7 | 0 | 0 | 2 | 2 | 10 | 1 | 6'4" | 4 | 4 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.5 | 3.0 | 0 |
11 | JOEY YABUT | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5'10" | 1 | 1 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
12 | MANUEL GERARD TOMACRUZ | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5' 11" | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
14 | JULIUS CAESAR RABINO | Guard, Forward | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 5'9" | 3 | 3 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
17 | RICHARD ANTHONY LITONJUA | 13 | 11 | 5 | 2 | 1 | 9 | 4 | 0 | 5'9" | 4 | 4 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.3 | 0.5 | 0.3 | 3.3 | 0 | |
18 | JEAROMEL SERRANO | Guard | 15 | 4 | 0 | 3 | 0 | 0 | 5 | 0 | 5'11 1/2" | 3 | 3 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 1.0 | 0.0 | 5.0 | 0 |
20 | EDU MUSTRE | 4 | 6 | 2 | 1 | 0 | 2 | 3 | 1 | 5'11" | 3 | 3 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.7 | 0.3 | 0.0 | 1.3 | 0 | |
28 | REGILITO MALINAO | Guard | 29 | 24 | 1 | 4 | 1 | 6 | 15 | 2 | 6'1" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.2 | 0.8 | 0.2 | 5.8 | 0 |
29 | CHESTER YVES TOLOMIA | Guard | 105 | 39 | 12 | 9 | 2 | 15 | 15 | 0 | 6'2 | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 2.4 | 1.8 | 0.4 | 21.0 | 0 |
30 | FREDERICK SALAMAT | Guard | 56 | 10 | 6 | 5 | 0 | 9 | 9 | 0 | 5'9 1/2" | 4 | 4 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.5 | 1.3 | 0.0 | 14.0 | 0 |
33 | CHARLES MAXIMO ROMA II | Center | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 6'1 | 2 | 2 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.5 | 0.0 | 0.5 | 2.0 | 0 |
Season 8 – Group B
Pos | Team | T | W | L | PCT | GB | PF | PA | DIFF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 442 | 5 | 0 | 1.000 | 0 | 88 | 80 | 8 | 5-0 | W5 |
2 | ![]() | 395 | 4 | 1 | 0.800 | 1 | 79 | 70 | 9 | 4-1 | L1 |
3 | ![]() | 433 | 3 | 2 | 0.600 | 2 | 87 | 83 | 4 | 3-2 | L1 |
4 | ![]() | 392 | 2 | 3 | 0.400 | 3 | 78 | 81 | -2 | 2-3 | W1 |
5 | ![]() | 388 | 1 | 4 | 0.200 | 4 | 78 | 78 | 0 | 1-4 | L1 |
6 | ![]() | 372 | 0 | 5 | 0.000 | 5 | 74 | 93 | -19 | 0-5 | L5 |