Beneficiary: Kapisanan ng mga Manggagawa sa GSIS (KMG)
Season 7 Players
# | Player | Position | PTS | REB | AST | STL | BLK | TO | PF | TF | Height | G | GS | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | CARLO GONZALEZ | 39 | 32 | 4 | 7 | 3 | 13 | 7 | 0 | 6'2" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.8 | 1.4 | 0.6 | 7.8 | 0 | |
2 | MARK ANTHONY ESCALONA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'9" | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
3 | DENNIS BUNYI | Point Guard | 27 | 5 | 4 | 1 | 0 | 7 | 7 | 0 | 5'7" | 4 | 4 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.0 | 0.3 | 0.0 | 6.8 | 0 |
5 | MICHAEL BERAN | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5'10 | 1 | 1 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
6 | ROLLIE LAUREL | Shooting Guard, Small Forward | 38 | 14 | 4 | 2 | 0 | 16 | 8 | 1 | 5'9" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.8 | 0.4 | 0.0 | 7.6 | 0 |
7 | RENE BOY D. BANZALI | Point Guard | 91 | 43 | 21 | 4 | 2 | 18 | 13 | 0 | 5'10" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 4.2 | 0.8 | 0.4 | 18.2 | 0 |
8 | ROMEO DE LUNA JR. | Power Forward | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5'10" | 1 | 1 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0 |
10 | PAUL DELA CUADRA | Forward, Center | 9 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 6'1" | 4 | 4 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0 |
11 | NERI GARY CACATIAN | Forward, Center | 20 | 19 | 3 | 1 | 0 | 8 | 15 | 0 | 6' | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.6 | 0.2 | 0.0 | 4.0 | 0 |
12 | SERGIO JR. G. TAMAYO | Center | 7 | 1 | 1 | 1 | 0 | 2 | 7 | 0 | 6'2" | 2 | 2 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.5 | 0.5 | 0.0 | 3.5 | 0 |
15 | DONNEL M. MANIGBAS | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6' | 1 | 1 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
18 | BERNANTE PARREÑO | Shooting Guard | 49 | 2 | 4 | 2 | 0 | 1 | 3 | 0 | 5'11" | 1 | 1 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 4.0 | 2.0 | 0.0 | 49.0 | 0 |
24 | MELQUIADES ALFONSO III | Small Forward | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5'9" | 1 | 1 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
31 | FRANKLIN DORATO | Power Forward | 10 | 14 | 0 | 3 | 0 | 10 | 13 | 0 | 6' | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.6 | 0.0 | 2.0 | 0 |
32 | TRISTAN P. HERNANDEZ | Guard | 13 | 3 | 5 | 3 | 0 | 8 | 3 | 0 | 5'10" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.0 | 0.6 | 0.0 | 2.6 | 0 |
45 | KENNETH ILANO | Shooting Guard | 31 | 19 | 7 | 4 | 1 | 8 | 9 | 0 | 5'11" | 4 | 4 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.8 | 1.0 | 0.3 | 7.8 | 0 |
50 | MICHAEL NUYANA | Small Forward | 20 | 13 | 1 | 3 | 0 | 6 | 7 | 0 | 5'11 | 4 | 4 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.3 | 0.8 | 0.0 | 5.0 | 0 |
97 | TOMAS GEMENTERA JR. | Power Forward | 16 | 8 | 3 | 0 | 0 | 1 | 4 | 0 | 6' | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.6 | 0.0 | 0.0 | 3.2 | 0 |
Season 8 – Group B
Pos | Team | T | W | L | PCT | GB | PF | PA | DIFF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 442 | 5 | 0 | 1.000 | 0 | 88 | 80 | 8 | 5-0 | W5 |
2 | ![]() | 395 | 4 | 1 | 0.800 | 1 | 79 | 70 | 9 | 4-1 | L1 |
3 | ![]() | 433 | 3 | 2 | 0.600 | 2 | 87 | 83 | 4 | 3-2 | L1 |
4 | ![]() | 392 | 2 | 3 | 0.400 | 3 | 78 | 81 | -2 | 2-3 | W1 |
5 | ![]() | 388 | 1 | 4 | 0.200 | 4 | 78 | 78 | 0 | 1-4 | L1 |
6 | ![]() | 372 | 0 | 5 | 0.000 | 5 | 74 | 93 | -19 | 0-5 | L5 |