Beneficiary: Environmental Heroes Foundation Inc.
Season 8 Players
# | Player | Position | PTS | REB | AST | STL | BLK | TO | PF | TF | Height | G | GS | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | RALPH LANSANG | Center | 112 | 33 | 8 | 16 | 3 | 21 | 12 | 0 | 6'4" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.6 | 3.2 | 0.6 | 22.4 | 0 |
1 | NORLITO ENERAN | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'7" | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
3 | RAUL MAMAC | Guard | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5'6" | 3 | 3 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.3 | 0.0 | 0.0 | 1.0 | 0 |
4 | BERNARDO BALUYOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'10" | 1 | 1 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
5 | ARTURO ATABLANCO | Guard | 16 | 13 | 18 | 2 | 0 | 7 | 6 | 0 | 5'7" | 4 | 4 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 4.5 | 0.5 | 0.0 | 4.0 | 0 |
7 | PAUL ERWEN PARREÑO | Guard | 30 | 5 | 2 | 3 | 0 | 5 | 7 | 0 | 5'7" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.4 | 0.6 | 0.0 | 6.0 | 0 |
8 | ISAGANI AMATORIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'7" | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
9 | ANTHONY RAYMOND VELICARIA | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5'10" | 2 | 2 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0 |
11 | RYAN ABANES | Guard | 25 | 8 | 1 | 1 | 0 | 6 | 6 | 0 | 5'11" | 4 | 4 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.3 | 0.3 | 0.0 | 6.3 | 0 |
15 | BENJAMIN CLAUDIO GAERLAN | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5'11" | 3 | 3 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0 |
16 | ROMEL LINGAD | Forward | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 6' | 1 | 1 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 |
20 | DESEDERIO AYSON JR. | Forward | 50 | 26 | 4 | 4 | 1 | 16 | 13 | 0 | 6'3" | 4 | 4 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.0 | 1.0 | 0.3 | 12.5 | 0 |
23 | MELVIN BANGAL | Guard | 82 | 15 | 13 | 7 | 0 | 14 | 8 | 2 | 5'10" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 2.6 | 1.4 | 0.0 | 16.4 | 0 |
24 | ED RIVERA | Center | 88 | 44 | 19 | 9 | 2 | 26 | 15 | 0 | 6'4" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 3.8 | 1.8 | 0.4 | 17.6 | 0 |
26 | ARCHIE GAMBOA | 36 | 22 | 5 | 1 | 2 | 2 | 9 | 0 | 6'6" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.0 | 0.2 | 0.4 | 7.2 | 0 | |
31 | CAMILO GARCIA | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'7" | 3 | 3 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
32 | ROCKY CALUNGCAGIN | 0 | 1 | 4 | 3 | 0 | 3 | 7 | 0 | 5'9" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.8 | 0.6 | 0.0 | 0.0 | 0 | |
91 | JULIUS PALAGANAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'7" | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Season 8 – Group B
Pos | Team | T | W | L | PCT | GB | PF | PA | DIFF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 442 | 5 | 0 | 1.000 | 0 | 88 | 80 | 8 | 5-0 | W5 |
2 | ![]() | 395 | 4 | 1 | 0.800 | 1 | 79 | 70 | 9 | 4-1 | L1 |
3 | ![]() | 433 | 3 | 2 | 0.600 | 2 | 87 | 83 | 4 | 3-2 | L1 |
4 | ![]() | 392 | 2 | 3 | 0.400 | 3 | 78 | 81 | -2 | 2-3 | W1 |
5 | ![]() | 388 | 1 | 4 | 0.200 | 4 | 78 | 78 | 0 | 1-4 | L1 |
6 | ![]() | 372 | 0 | 5 | 0.000 | 5 | 74 | 93 | -19 | 0-5 | L5 |