Beneficiary: AFP-EBSO (Education Benefit Systems Office)
Season 8 Players
# | Player | Position | PTS | REB | AST | STL | BLK | TO | PF | TF | Height | G | GS | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALVIN ZUÑIGA | Point Guard | 20 | 3 | 9 | 3 | 0 | 4 | 5 | 0 | 5'10" | 4 | 4 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 2.3 | 0.8 | 0.0 | 5.0 | 0 |
2 | JEFFREY S. QUIAMBAO | Center | 18 | 12 | 0 | 0 | 0 | 5 | 3 | 0 | 6'3" | 2 | 2 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0 |
4 | EZER ROSOPA | Center | 32 | 30 | 3 | 6 | 7 | 7 | 7 | 0 | 6'6" | 4 | 4 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.8 | 1.5 | 1.8 | 8.0 | 0 |
13 | MELENCIO MENDOZA | Center | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 6' | 2 | 2 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.5 | 0.0 | 0.0 | 2.0 | 0 |
15 | WILFREDO CASULLA JR. | Power Forward | 74 | 56 | 6 | 5 | 2 | 7 | 3 | 0 | 6'1" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.2 | 1.0 | 0.4 | 14.8 | 0 |
17 | ROLANDO PASCUAL | Forward | 15 | 8 | 3 | 1 | 2 | 2 | 3 | 0 | 6'3" | 3 | 3 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.0 | 0.3 | 0.7 | 5.0 | 0 |
18 | PAULINO FERNANDEZ | Center | 16 | 5 | 2 | 3 | 0 | 4 | 4 | 0 | 6'3" | 4 | 4 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.5 | 0.8 | 0.0 | 4.0 | 0 |
19 | VICENTE L. EVIDOR | Forward | 17 | 4 | 4 | 2 | 0 | 4 | 3 | 0 | 5'10" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.8 | 0.4 | 0.0 | 3.4 | 0 |
20 | ROMEO ALMEROL JR. | Forward | 60 | 27 | 6 | 5 | 1 | 6 | 10 | 0 | 6'1" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.2 | 1.0 | 0.2 | 12.0 | 0 |
22 | BOYET BAUTISTA | Guard | 51 | 10 | 12 | 7 | 0 | 8 | 5 | 0 | 5'7" | 4 | 4 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 3.0 | 1.8 | 0.0 | 12.8 | 0 |
24 | JERRY LUMONGSOD | Guard | 62 | 24 | 24 | 16 | 1 | 12 | 8 | 0 | 6'1" | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 4.8 | 3.2 | 0.2 | 12.4 | 0 |
28 | ROGER ARANETA | Shooting Guard | 16 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 5'10 | 3 | 3 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.3 | 0.3 | 0.0 | 5.3 | 0 |
30 | DARWIN CORDERO | Guard | 28 | 9 | 7 | 3 | 3 | 4 | 1 | 0 | 5'10" | 3 | 3 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 2.3 | 1.0 | 1.0 | 9.3 | 0 |
33 | EUGENE TAN | Point Guard | 14 | 18 | 18 | 6 | 1 | 8 | 10 | 0 | 6' | 5 | 5 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 3.6 | 1.2 | 0.2 | 2.8 | 0 |
37 | WINSTON SERGIO | Guard, Forward | 37 | 11 | 4 | 2 | 0 | 0 | 7 | 1 | 6' | 4 | 4 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.0 | 0.5 | 0.0 | 9.3 | 0 |
Season 8 - Group A Standing
Pos | Team | T | W | L | PCT | GB | PF | PA | DIFF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 464 | 5 | 0 | 1.000 | 0 | 93 | 79 | 14 | 5-0 | W5 |
2 | ![]() | 417 | 4 | 1 | 0.800 | 1 | 83 | 74 | 9 | 4-1 | W2 |
3 | ![]() | 446 | 3 | 2 | 0.600 | 2 | 89 | 74 | 15 | 3-2 | W2 |
4 | ![]() | 441 | 2 | 3 | 0.400 | 3 | 88 | 93 | -5 | 2-3 | W1 |
5 | ![]() | 437 | 1 | 4 | 0.200 | 4 | 87 | 90 | -2 | 1-4 | L4 |
6 | ![]() | 385 | 0 | 5 | 0.000 | 5 | 77 | 109 | -32 | 0-5 | L5 |